M18 Diffuse Retro-reflector door-Straal Foto-elektrische die Sensoren in Industriële Automatisering worden gebruikt
Productdetails:
| Plaats van herkomst: | China |
| Merknaam: | F&C |
| Certificering: | CE, RoHS |
| Modelnummer: | DR18TI-S500P R2M |
Betalen & Verzenden Algemene voorwaarden:
| Min. bestelaantal: | 1pcs |
|---|---|
| Prijs: | Negotiate |
| Verpakking Details: | 1Pcs in een kleine Witte doos |
| Levertijd: | ongeveer één week |
| Betalingscondities: | Western Union, MoneyGram, Paypal |
| Levering vermogen: | 5000Pcs Per maand |
|
Gedetailleerde informatie |
|||
| Lichtbron: | 850nm infrarood gemoduleerd licht | Opsporingsafstand: | 500cm, 200cm, 40cm, 10cm |
|---|---|---|---|
| Bedrijfsspanning: | 12-24 VDC | Relfectivetype: | Diffuus/Retro-reflector/door straal |
| Reactietijd: | <0> | Bedrijfstemperatuur: | -10~50℃ (Geen suikerglazuur) |
| Beschermingskring: | omgekeerde polariteit en kort:sluitenbescherming | Garantie: | 3 jaar |
| Markeren: | industriële automatiseringsapparaten,industriële optische sensor |
||
Productomschrijving
M18 Diffuse Retro-reflector door-Straal Foto-elektrische die Sensoren in Industriële Automatisering worden gebruikt
Eigenschap:
*Diameter: 12mm/18mm, Standaardlichaam: 62mm;
*DC 3 draad of draad 4 (1224VDC+/10%)
*PNP GEEN NC OF NPN GEEN NC
*Detectionafstand: 10cm (diffuus type), 40cm (diffuus type), (retro-reflective) 2m, 5m (door-straal), 10m (door-straal).
*With de Rode indicator van de 360 graadmening.
*Circuit Bescherming: polariteitsomgekeerde en
*Protectionrang: IP66
*90 graad verbinden en het directe verbinden zijn beschikbaar.
*Connectionmethode: Pre-getelegrafeerde 2m kabel, pre-getelegrafeerde 150mm kabel en M8-schakelaar
Specificaties
| NPN NO.NC | DR18RI-S40NC R2M | DR18MR-S200NC R2M; | DR18TI-S500NC R2M |
| PNPNO.NC | DR18RI-S40PC R2M | DR18MR-S200PC R2M | DR18TI-S500PC R2M |
| Opsporingstype | Diffuus | retro-reflective; | Door-straal |
| Standaardopsporing; Voorwerp; | 10cm*10cm (Witboek) | ||
| Opsporingsafstand | 40cm | 2m | 5m |
| Lichtbron | 850nm infrarood gemoduleerd licht | ||
| Werkend Voltage | 12-24 VDC+/10% | ||
| Reactietijd | 0.3ms max. | ||
| Huidige Consumptie | 15mA max. | ||
| Ladingsstroom | 100mA maximum bij 24 VDC | ||
| Isolatieweerstand | 20M Ohm Min. bij 500 VDC | ||
| Diëlektrische sterkte | 60 seconden bij 1000VAC 60HZ; | ||
| Beschermingsgraad | IP66 | ||
| Werkende Temperatuur | -10℃-50℃; (Geen Suikerglazuur) | ||
| Omgekeerde Polariteitsbescherming | Ja | ||
| Kortsluitingbescherming | Ja | ||
| Materiaal | ABS | ||
| Draadmethode | dia4*2M/-3wires | ||
| Gewicht | 107g | ||
![]()
![]()
12Vdc 18mm Diffuse Foto-elektrische de Sensorschakelaar van de Bezinnings door-Straal






